This CD contains Scans of all sheets of this drawing collection dated February 1945. The original drawings have approximately A2 size (420 mm x 595 mm); they have been scanned with a resolution of 300 dpi. Due to the limited quality of the originals, scanning with higher resolution would only have resulted in larger files, but no better quality.
The original drawings have a 1/40th scale. The scale of a print will depend on the paper size.
This CD contains the following sheets:
| A. Covered Cars | I. G-Cars | ||||
| II K-Cars | |||||
| III. V-Cars | |||||
| B. Open Cars | IV. O-Cars | ||||
| V. R-Cars | |||||
| VI. S-Cars | |||||
| VII. H-Cars (Bolster Cars) | |||||
| VIII. Trucks/Bogies | |||||
| Picture No | Drawing number | General description of the type |
Classification | ||
| old | new | Letters | Area | ||
| 11 | Prussian | G | Hannover, Stettin | ||
| 22 | Austrian | G | Stettin | ||
| 23 | Austrian | G | Stettin | ||
| 24 | French | Gu | Stettin | ||
| 41 | Railway Wagon Association design | G | München, Kassel | ||
| 52 | Interchangeable design | G | Kassel | ||
| 53 | Interchangeable design | G | Kassel | ||
| 61 | Welded | Ghsu | Kassel | ||
| 62 | Welded | Gs, Ghs, Gehs, Ghhs | Oppeln | ||
| 63 | Welded | Gs, Ghs, Gehs, Ghhs | Oppeln | ||
| 71 | Wartime design | Gmhs | Bremen | ||
| 72 | Wartime design | Gmhs | Bremen | ||
| 81 | Railway Wagon Association design | Gl | Dresden | ||
| 82 | Interchangeable design (riveted) | Gl | Dresden | ||
| 83 | Interchangeable design (riveted) | Glt | Dresden | ||
| 84 | Interchangeable design (riveted) | Gl | Dresden | ||
| 85 | Interchangeable design (riveted) | Gl | Dresden | ||
| 86 | Interchangeable design (riveted) | Gl (Glt) | Dresden | ||
| 87 | Interchangeable design (riveted) | Gl (Glt, Glth) | Dresden | ||
| 88 | Interchangeable design (riveted) | Glhs | Dresden | ||
| 89 | Welded | Glths | Dresden | ||
| 90 | Welded | Gltehs | Dresden | ||
| 91 | Welded | Glhs | Dresden | ||
| 92 | Welded | Glhs | Dresden | ||
| 93 | Bavarian | G | Dresden | ||
| 94 | Austrian | Glt | Dresden | ||
| 95 | Polish | Gl | Dresden | ||
| 111 | Special design | Gbh | Saarbrücken | ||
| 121 | Special design | GGvwehs | Dresden | ||
| 131 | Welded | GG(t)hs | Bromberg | ||
| 201 | Prussian | K | Wuppertal | ||
| 202 | Railway Wagon Association design | K | Wuppertal | ||
| 203 | Interchangeable design | K | Wuppertal | ||
| 204 | Interchangeable design | K | Wuppertal | ||
| 205 | Welded | Km | Wuppertal | ||
| 206 | Welded | Km | Wuppertal | ||
| 301 | Prussian | Vh | Hamburg | ||
| 302 | Railway Wagon Association design | Vh | Hamburg | ||
| 303 | Interchangeable design | V | Hamburg | ||
| 304 | Interchangeable design | V | Hamburg | ||
| 305 | Welded | V | Hamburg | ||
| 306 | Austrian | V | Hamburg | ||
| 307 | Polish | V | Hamburg | ||
| 308 | Polish | V | Hamburg | ||
| 309 | Polish | V | Hamburg | ||
| 401 | Prussian | O | Schwerin | ||
| 411 | Railway Wagon Association design | O | Nürnberg | ||
| 421 | Prussian | O | Frankfurt | ||
| 431 | Bavarian | O | Würzburg | ||
| 441 | Railway Wagon Association design | O | Halle | ||
| 442 | Interchangeable design | O | Halle | ||
| 443 | Interchangeable design | O | Halle | ||
| 451 | Prussian | Om | Ludwigshafen | ||
| 453 | French | Om | Ludwigshafen | ||
| 454 | Austrian | Om | Ludwigshafen | ||
| 455 | Austrian | Om | Ludwigshafen | ||
| 456 | Czech | Om | Ludwigshafen | ||
| 461 | Railway Wagon Association design | Om | Essen, Breslau | ||
| 462 | Milled profiles, welded | Om | Essen | ||
| 472 | Hollow profiles, welded | Om | Breslau | ||
| 481 | Polish | Om | Danzig | ||
| 482 | Polish | Om | Danzig | ||
| 491 | Interchangeable design | Om | Königsberg | ||
| 492 | Interchangeable design | Om | Königsberg | ||
| 493 | Interchangeable design | Om | Königsberg | ||
| 511 | Austrian | Ol | Wien | ||
| 512 | Austrian | Ol | Wien | ||
| 513 | Czech | Oml | Wien | ||
| 521 | Sheet metal design, welded | Omm | Linz | ||
| 522 | Light profile design, welded | Omm | Linz | ||
| 524 | Light profile design, welded | Omm | Linz | ||
| 525 | Standard steel profiles, welded | Omm | Linz | ||
| 526 | Standard steel profiles, welded | Omm | Linz | ||
| 531 | Standard steel profiles, welded | Ommu | Villach | ||
| 532 | Standard steel profiles, welded | Ommu | Villach | ||
| 533 | Standard steel profiles, welded | Ommu | Villach | ||
| 541 | Wartime design, welded | Ommu | Klagenfurt | ||
| 542 | Wartime design, welded | Ommu | Klagenfurt | ||
| 571 | Polish | OO | Saarbrücken | ||
| 573 | Belgian | OO | Saarbrücken | ||
| 581 | High speed car | OOfs | Kattowitz | ||
| 601 | Prussian | R | Stuttgart | ||
| 602 | Railway Wagon Association design | R | Stuttgart | ||
| 603 | Interchangeable design | R | Stuttgart | ||
| 604 | Interchangeable design | R | Stuttgart | ||
| 605 | Milled profiles, welded | R | Stuttgart | ||
| 606 | Milled profiles, welded | Rms | Stuttgart | ||
| 607 | Milled profiles, welded | Rms | Stuttgart | ||
| 608 | Polish | Rm | Stuttgart | ||
| 609 | Polish | Rm | Stuttgart | ||
| 610 | Austrian | R | Stuttgart | ||
| 611 | Austrian | R | Stuttgart | ||
| 621 | Milled profiles, welded and special design | Rbh | Saarbrücken | ||
| 631 | Wartime design, welded | Rmms | Ulm | ||
| 632 | Wartime design, welded | Rmms | Ulm | ||
| 651 | High speed car | RRs | Heilbronn | ||
| 701 | Prussian | S | Augsburg | ||
| 702 | Railway Wagon Association design | S | Augsburg | ||
| 703 | Interchangeable design | Sm | Augsburg | ||
| 704 | Welded | Sm | Augsburg | ||
| 705 | Sheet metal design, welded | Smr | Augsburg | ||
| 706 | Polish | Smk | Augsburg | ||
| 707 | Polish | Smk | Augsburg | ||
| 751 | Prussian | SSk | Köln | ||
| 752 | Prussian | SSk | Köln | ||
| 753 | Prussian | SSk | Köln | ||
| 754 | Prussian | SS | Köln | ||
| 755 | Railway Wagon Association design | SS | Köln | ||
| 756 | Interchangeable design | SSl | Köln | ||
| 757 | Special design | SSl | Köln | ||
| 758 | Sheet metal profiles, welded | SSla | Köln | ||
| 759 | Sheet metal profiles, welded | SSla | Köln | ||
| 761 | Sheet metal profiles, welded | SSys | Köln | ||
| 762 | Sheet metal profiles, welded | SSyms | Köln | ||
| 763 | Russian | SSyl | Köln | ||
| 764 | Austrian | SSl | Köln | ||
| 765 | Polish | SSl | Köln | ||
| 801 | Railway Wagon Association design | H | Regensburg | ||
| 802 | Bavarian | H | Regensburg | ||
| 803 | Interchangeable design | H | Regensburg | ||
| 804 | Austrian | H | Regensburg | ||
| 805 | Polish | H | Regensburg | ||
| 806 | Polish | H | Regensburg | ||
| 901 | Railway Wagon Association design | - | (Truck/bogie) | ||
| 902 | Railway Wagon Association design | - | (Truck/bogie) | ||
| 903 | Interchangeable design | - | (Truck/bogie) | ||
| 904 | Russian design | - | (Truck/bogie) | ||
| 905 | Standard design, welded | - | (Truck/bogie) | ||
| 906 | Welded | - | (Truck/bogie) | ||
Hier
geht's zur deutschen Version